TAS2 78-716
Antenna Splitters
 
 

 

 
   
 
     
 
 
TAS2 78-716
Antenna Splitters
 
     
 

TECHNICAL CHARACTERISTICS

300 W SERIES

Model

Frequency Range

Input Outputs Power
TAS2 N III/IV/V Band N 2-N 300 W
TAS3 N III/IV/V Band N 3-N 300 W
TAS4 N III/IV/V Band N 4-N 300 W

1100 W SERIES

Model

Frequency Range

Input Outputs Power
TAS2 716-N III/IV/V Band DIN 7/16'' 2-N 1100 W
TAS3 716-N III/IV/V Band DIN 7/16'' 3-N 1110 W
TAS4 716-N III/IV/V Band DIN 7/16'' 4-N 1110 W
TAS2 716 III/IV/V Band DIN 7/16'' 2-DIN 7/16'' 1110 W
TAS3 716 III/IV/V Band DIN 7/16'' 3-DIN 7/16'' 1110 W
TAS4 716 III/IV/V Band DIN 7/16'' 4-DIN 7/16'' 1110 W

2400 W SERIES

Model

Frequency Range

Input Outputs Power
TAS2 78-N III/IV/V Band EIA 7/8'' 2-N 2400 W
TAS3 78-N III/IV/V Band EIA 7/8'' 3-N 2400 W
TAS4 78-N III/IV/V Band EIA 7/8'' 4-N 2400 W
TAS2 78-716 III/IV/V Band EIA 7/8'' 2-DIN 7/16'' 2400 W
TAS3 78-716 III/IV/V Band EIA 7/8'' 3-DIN 7/16'' 2400 W
TAS4 78-716 III/IV/V Band EIA 7/8'' 4-DIN 7/16'' 2400 W
TAS2 78 III/IV/V Band EIA 7/8'' 2-EIA 7/8'' 2400 W
TAS3 78 III/IV/V Band EIA 7/8'' 3-EIA 7/8'' 2400 W
TAS4 78 III/IV/V Band EIA 7/8'' 4-EIA 7/8'' 2400 W

11000 W SERIES

Model

Frequency Range

Input Outputs Power
TAS2 158-78 III/IV/V Band EIA 1 +5/8'' 2-EIA 7/8'' 11 kW
TAS3 158-78 III/IV/V Band EIA 1 +5/8'' 3-EIA 7/8'' 11 kW
TAS4 158-78 III/IV/V Band EIA 1 +5/8'' 4-EIA 7/8'' 11 kW
 
 
 
  

ITEL S.r.l.
TELECOMUNICATIONS AND BROADCASTING SERVICES
Via Friuli, 6 - 33074 Fontanafredda (PN) - ITALY
Tel. +39 0434 997667 - Fax. +39 0434 997687